
Configs Eternum
186 KB
127 KB
About the Server
Follow these steps to install the Game Client and start playing.
Server Version |
High Five Pt-5 |
Experience | 20x |
Spoil | 7x |
Drop | 5x |
Adena | 7x |
Normal Enchant | 50% |
Blessed Enchant | 60% |
Safe Enchant | +3 |
Max Enchant | +16 |
Max Accounts / PC | 4 Accounts |
Anti-Bot system | ON |
Champions System | ON |
TerritoryWar | Saturday 20:00 |
Siege | Every Sunday |
Olympiads | 18:00 / 23:50 |
Oly End Days | 1, 11 and 22 |
Max Register | 1 For IP |
Players for Start | 4 |
Subclass FREE | MAX LVL 85 |
SHOP | GRADE-S |
Party Diff | 30 Level 55/85 |
GrandBoss
Queen ant Level: 80 | Every day 22:30 / Drop Jewel 40% | |
Core Level: 80 | Every day 22:40 / Drop Jewel 90% | |
Orfem Level: 80 | Every day 22:50 / Drop Jewel 90% | |
Baium Level: 80 | Every Friday 22:00 / Drop Jewel 100% | |
Beleth | Every Friday 23:00 / Drop Jewel 100% | |
Valakas | Every Saturday 18:00 / Drop Jewel 100% | |
Antharas | Every Sunday 17:00 / Drop Jewel 100% | |
Max Character in Zone Boss | 1 For PC |
Instances Party
Zaken Day 61 | 5 Players / Jewel Chance 10% | |
Zaken Day Hard 83 | 5 Players / Jewel Chance Normal / 3% / Blessed 0.9% | |
Zaken Nightmare 61 | 18 Players / Jewel Chance 90% | |
Frintezza | 5 Players / Jewel Chance 40% | |
Freya Normal | 5 Players / Jewel Chance 40% | |
Freya Hard | 12 Players / Jewel Chance 40% | |
Tiat | 5 Players / Weapon Chance 10% |
Instances Solo
Lvl 84 | Drop Vesper Set / Vesper Weapons |
Special Events
Event Boss Lindvior | Every day | 16:40 - 22:40 |
Event Pig Invazion | Every day | 15:40 - 23:40 |
Event Dragon Invazion | Every day | 18:40 - 01:40 |
Event City War | Every day | 19:40 - 02:40 |
Commands
.ach .achievements | Opens the achievements interface | |
.buffshield | (anti-buff) | |
.away .back | (stay away / back) | |
.menu .cfg | (Character control panel) | |
.combine .talisman | (Combine all Talismans) | |
.dressme | (Visual Armor Added +1000 HP) | |
.party .invite .partylist | Our custom party creation system | |
.offline | (off line shop) | |
.repair | (repair character) | |
.siege | (See the siege time or register your clan) | |
.stats | (character status) | |
.offbuff | (Open store buffs) | |
.autofarm | (Open Auto Farm Interface) | |
.report | (Report a suspicious bot player) | |
.buffshop | (Invoke a summon to sell your buffs.) | |
.vote | (Opens our vote system.) | |
.aa | (Exchange your seal stones for AA automatically.) | |
.oly | (Shows all players who are first in the oly ranking.) | |
.status | (See a player's status, he has to be in your target) | |
.seeres | (Look at a player's resistance, he has to be in his target) | |
.equip | (See all of a player's items, they have to be in their target) | |
.regoly | (Register with oly wherever you are.) | |
.bagclean | Delete all items from your inventory, use it knowing that you will lose everything that is not equipped! |